IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
- 14 November 2023 - 1 mins read
Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
Aggregated presentation by day and by market | ||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
* Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 |
Attachment
Related Press Releases

11 July 2024
6 mins read
Ipsen and Foreseen Biotechnology announce exclusive global licensing agreement for antibody-drug conjugate with first-in-class potential

09 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 27 – 2024

09 July 2024
1 mins read
Ipsen – June 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital

08 July 2024
1 mins read
Half-year statement of IPSEN liquidity agreement – 2024 06 30

02 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 26 – 2024

02 July 2024
9 mins read
Ipsen expands collaboration and license agreement for development of Cabometyx® in advanced neuroendocrine tumors based on positive CABINET Phase III trial

25 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 25 – 2024

18 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 24 – 2024

11 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 23 – 2024

10 June 2024
12 mins read