IPSEN – Buy-back programme – Art 5 of MAR – Week 37 – 2023
Aggregated presentation by day and by market
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 154 | 121.41 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 89 | 122.50 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 1,357 | 121.25 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 12/09/2023 | FR0010259150 | 1,600 | 126.42 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 13/09/2023 | FR0010259150 | 43 | 127.30 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 13/09/2023 | FR0010259150 | 1,557 | 126.62 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 74 | 129.40 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 7 | 128.90 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 1,419 | 128.36 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2023 | FR0010259150 | 88 | 128.60 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2023 | FR0010259150 | 1,512 | 129.41 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 7,900 | 126.41 |
Attachment
IPSEN – Buy-back programme – Art 5 of MAR – Week 37 – 2023
- 19 September 2023 - 1 mins read
Aggregated presentation by day and by market
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 154 | 121.41 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 89 | 122.50 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 11/09/2023 | FR0010259150 | 1,357 | 121.25 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 12/09/2023 | FR0010259150 | 1,600 | 126.42 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 13/09/2023 | FR0010259150 | 43 | 127.30 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 13/09/2023 | FR0010259150 | 1,557 | 126.62 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 74 | 129.40 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 7 | 128.90 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 14/09/2023 | FR0010259150 | 1,419 | 128.36 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2023 | FR0010259150 | 88 | 128.60 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2023 | FR0010259150 | 1,512 | 129.41 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 7,900 | 126.41 |
Attachment
Related Press Releases
11 July 2024
6 mins read
Ipsen and Foreseen Biotechnology announce exclusive global licensing agreement for antibody-drug conjugate with first-in-class potential
09 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 27 – 2024
09 July 2024
1 mins read
Ipsen – June 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
08 July 2024
1 mins read
Half-year statement of IPSEN liquidity agreement – 2024 06 30
02 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 26 – 2024
02 July 2024
9 mins read
Ipsen expands collaboration and license agreement for development of Cabometyx® in advanced neuroendocrine tumors based on positive CABINET Phase III trial
25 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 25 – 2024
18 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 24 – 2024
11 June 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 23 – 2024
10 June 2024
12 mins read