IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
Aggregated presentation by day and by market
Name of issuer | Identification code of issuer (Legal Entity Identifier) |
Day of transaction |
Identification code of financial instrument | Aggregated daily volume (in number of shares) |
Daily weighted average price of the purchased shares * |
Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 284 | 111,21 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 690 | 111,19 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 24 | 111,26 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 2 979 | 110,74 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 712 | 110,99 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 549 | 110,94 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 458 | 111,01 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 3 681 | 110,81 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 9 377 | 110,86 |
Attachment
IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
- 06 June 2023 - 1 mins read
Aggregated presentation by day and by market
Name of issuer | Identification code of issuer (Legal Entity Identifier) |
Day of transaction |
Identification code of financial instrument | Aggregated daily volume (in number of shares) |
Daily weighted average price of the purchased shares * |
Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 284 | 111,21 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 690 | 111,19 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 24 | 111,26 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 2 979 | 110,74 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 712 | 110,99 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 549 | 110,94 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 458 | 111,01 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 3 681 | 110,81 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 9 377 | 110,86 |
Attachment
Related Press Releases
07 November 2024
1 mins read
Ipsen – October 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
09 October 2024
1 mins read
Ipsen – September 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
04 September 2024
1 mins read
Ipsen – August 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
13 August 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 32 – 2024
06 August 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 31 – 2024
05 August 2024
1 mins read
Ipsen – July 2024 – Monthly information relative to the total number of voting rights and shares composing the share capital
30 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 30 – 2024
25 July 2024
1 mins read
Ipsen S.A. publishes its 2024 Half-Year Report (half-year ended 30 June 2024)
23 July 2024
1 mins read
IPSEN – Buy-back programme – Art 5 of MAR – Week 29 – 2024
16 July 2024
1 mins read